abelectrical15@gmail.com |
+91-9920083616, +91-8828223616 |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Electric Package Substation, 12kV Package Substation, 22kV Package Substation and 24kV Package Substation from Mumbai.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Application | Power Supplying |
Voltage | 220V |
Output Type | AC Single Phase |
Frequency | 50hz |
Automatic Grade | Semi Automatic |
Rated Voltage | 12kV & 24 kV |
Download | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Application | Power Supplying |
Voltage | 220V |
Frequency | 50hz |
Automatic Grade | Semi Automatic |
Phase | Three Phase |
Rated Voltage | 12 kV |
Brand | C & S Electric |
Rated Insulation level | kV rms,50 Hz 1 min. 28, kV impulse, 1.2/50 s 75 |
Rated frequency | 50 hz |
Rated current | 630 Amp |
Max. allowable impulse current withstand | kA rms – 1 s 21 kA peak 50 |
Maximum LV Current | 3200 Amp |
LV current withstand | 50/65kV |
Ambient temp. | Normal -5 ◦C to 45 ◦C, Operating Condition +50 ◦C or +60 ◦C |
Preferred Buyer From
Location | Worldwide |
Features :
Benefits :
The following equipment can be accommodate inside the panel :
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Application | Power Supplying |
Voltage | 220V |
Frequency | 50hz |
Automatic Grade | Semi Automatic |
Phase | Three Phase |
Brand | C & S Electric |
Rated Voltage | 12/17. 5kV, 22kV |
Preferred Buyer From
Location | Worldwide |
Features :
Benefits :
The following equipment can be accommodate inside the panel :
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Application | Power Supplying |
Voltage | 220V |
Frequency | 50hz |
Phase | Three Phase |
Brand | C & S Electric |
LV current withstand | 50/65 kV |
Preferred Buyer From
Location | Worldwide |
Features :
Benefits :
The following equipment can be accommodate inside the panel :
Technical Details
Rated voltage | kV | 24 |
Rated Insulation level | kV rms,50 Hz 1 min. | 50 |
kV impulse, 1.2/50 s | 125 | |
Rated frequency | 50 | |
Rated current | Amp | 630 |
Max. allowable impulse current withstand |
kA rms – 1 s | 16 |
kA peak | 40 | |
Maximum LV Current | Amp | 3200 |
LV current withstand | kV | 50/65 |
Ambient temp. | Normal | -5 ◦C to 45 ◦C |
operating condition | +50 ◦C or +60 ◦C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.